Intel Xeon W3520
2.93GHz Turbo 4C/8T
2x 2TB SATA
16GB ECC DDR3 RAM
100 Mbps Guaranteed bandwidth
Unlimited Traffic
vRack: -
Intel Xeon D-1520
2.60GHz Turbo 4C/8T
4x 2TB SATA
32GB ECC DDR4 RAM
250 Mbps Guaranteed bandwidth
Unlimited Traffic
vRack: -
Intel Xeon E3-1270v6
4.2GHz Turbo 4C/8T
2x 4TB SATA
32GB ECC DDR4 RAM
1 Gbps Guaranteed bandwidth
Unlimited Traffic
vRack: 1/10 Gbps
Starter Class | CPU | Memory | Disk | Port Speed | Price | Order |
---|---|---|---|---|---|---|
Intel Atom N2800 | 1.86GHz 2C/4T | 4GB DDR3 | 2TB | 100 Mbps | ₦9,000 p/m | Configure |
Intel Atom N2800 | 1.86GHz 2C/4T | 4GB DDR3 | 2x 2TB | 100 Mbps | ₦15,000 p/m | Configure |
Intel i3-2130 | 3.4GHz 2C/4T | 8GB DDR3 | 2TB | 100 Mbps | ₦16,000 p/m | Configure |
Intel i5-750 | 2.67GHz 4C/4T | 16GB DDR3 | 2TB | 100 Mbps | ₦16,000 p/m | Configure |
Intel i5-2300 | 2.8GHz 4C/4T | 16GB DDR3 | 2TB | 100 Mbps | ₦19,000 p/m | Configure |
Intel Xeon W3520 | 2.66GHz 4C/8T | 16GB DDR3 ECC | 2x 240GB SSD | 100 Mbps | ₦20,000 p/m | Configure |
Intel Xeon W3520 | 2.66GHz 4C/8T | 32GB DDR3 ECC | 2x 2TB | 100 Mbps | ₦25,000 p/m | Configure |
Business Class | CPU | Memory | Disk | Port Speed | Price | Order |
---|---|---|---|---|---|---|
Intel Xeon E3-1225v2 | 3.2GHz 4C/4T | 16GB DDR3 | 3x 2TB SATA | 250 Mbps | ₦35,000 p/m | Configure |
Intel Xeon E3-1245v2 | 3.4GHz 4C/8T | 32GB DDR3 | 2x 480GB SSD | 250 Mbps | ₦40,000 p/m | Configure |
Intel Xeon E3-1245v2 | 3.4GHz 4C/8T | 32GB DDR3 | 3x 2TB SATA | 250 Mbps | ₦40,000 p/m | Configure |
Intel Xeon E3-1231v3 | 3.4GHz 4C/8T | 32GB DDR3 | 2x 480GB SSD | 250 Mbps | ₦50,000 p/m | Configure |
Intel Xeon E3-1231v3 | 3.4GHz 4C/8T | 32GB DDR3 | 4x 2TB SATA | 250 Mbps | ₦50,000 p/m | Configure |
Intel Xeon E5-1630v3 | 3.7GHz 4C/8T | 64GB DDR4 ECC | 2x 480GB SSD | 250 Mbps | ₦60,000 p/m | Configure |
Intel Xeon E5-1630v3 | 3.7GHz 4C/8T | 64GB DDR4 ECC | 4x 2TB SATA | 250 Mbps | ₦60,000 p/m | Configure |
Intel Xeon E5-1650v3 | 3.5GHz 6C/12T | 64GB DDR4 ECC | 2x 480GB SSD | 250 Mbps | ₦70,000 p/m | Configure |
Intel Xeon E5-1650v3 | 3.5GHz 6C/12T | 64GB DDR4 ECC | 4x 2TB SATA | 250 Mbps | ₦70,000 p/m | Configure |
Infrastructure Servers | CPU | Memory | Disk | Port Speed | Price | Order |
---|---|---|---|---|---|---|
Intel Xeon E3-1230v6 | 3.5GHz 4C/8T | 16GB DDR4 ECC | 2x 4TB SATA | 1 Gbps | ₦70,000 p/m | Configure |
Intel 2x Xeon E5-1650v3 | 3.5GHz 6C/12T | 64GB DDR4 ECC | 2x 4TB SATA | 1 Gbps | ₦110,000 p/m | Configure |
Intel 2x Xeon E5-1660v3 | 3GHz 8C/16T | 128GB DDR4 ECC | 2x 4TB SATA | 1 Gbps | ₦150,000 p/m | Configure |
Intel 2x Xeon E5-2687Wv4 | 3GHz 12C/24T | 128GB DDR4 ECC | 2x 4TB SATA | 1 Gbps | ₦210,000 p/m | Configure |
Intel 2x Xeon E5-2687Wv4 | 3GHz 12C/24T | 256GB DDR4 ECC | 2x 4TB SATA | 1 Gbps | ₦240,000 p/m | Configure |
Enterprise Servers | CPU | Memory | Disk | Port Speed | Price | Order |
---|---|---|---|---|---|---|
Intel Xeon E3-1270v6 | 3.8GHz 4C/8T | 32GB DDR4 ECC | 2x 2TB SATA | 1 Gbps | ₦70,000 p/m | Configure |
Intel Xeon E3-1270v6 | 3.8GHz 4C/8T | 64GB DDR4 ECC | 2x 2TB SATA | 1 Gbps | ₦80,000 p/m | Configure |
Intel 2x Xeon E5-1650v3 | 3.5GHz 6C/12T | 128GB DDR4 ECC | 2x 2TB SATA | 1 Gbps | ₦105,000 p/m | Configure |
Intel 2x Xeon E5-2630v3 | 2.4GHz 16C/32T | 128GB DDR4 ECC | 2x 2TB SATA | 1 Gbps | ₦135,000 p/m | Configure |
Intel 2x Xeon E5-2650v3 | 2.3GHz 20C/40T | 256GB DDR4 ECC | 2x 2TB SATA | 1 Gbps | ₦182,000 p/m | Configure |
DirectAdmin is a graphical web-based web hosting control panel designed to make administration of websites easier.
cPanel is an online Linux-based web hosting control panel that provides a graphical interface and automation tools designed to simplify the process of hosting a web site
Plesk is the leading WebOps platform and hosting control panel to run, automate and grow applications, websites and hosting businesses.
All our data centers maintain multiple power feeds, fiber links, dedicated generators, and battery backup. They are built from industry-leading hardware and equipment, ensuring the highest level of performance, reliability, and interoperability.
We have proactive monitoring down to seconds with reactive solutions in place to ensure the stability of the services we provide. All our Web Hosting and Dedicated servers are monitored 24/7/365. We use enterprise software to monitor our entire network infrastructure.
Our highly-trained support staff are ready to assist you with all manner of issues related to your hosting experience. We are a knowledgeable and insightful bunch, excited to resolve any issue or answer any questions that you may have. We are here to help!
To help you make an informed decision, we've compiled a list of our most frequently asked questions relating to the products and services listed on this page.
If you can't find the answer to your question or if you would like more information about it, please feel free to contact us at any time and we'll be happy to help you.
Submit Your Questions